Every price we charge, on one page
Most firms in this sector will not tell you a price until you have had a call with them. We think that wastes your time and ours, so here is the whole list. Fixed fees, scoped in writing before anything starts, and no hourly billing anywhere.
Supplier Registry Check
US$95per company · 1 working day
Is the company real, in good standing, and a manufacturer or a trader? A short written read, with the official records attached.
See what you get45-minute consultation
US$120per 45-minute session
Credited in full against any service you go on to book. We map your situation, tell you what is and is not possible, and give you a fixed quote.
Book a consultSourcing & supplier verification
Know exactly who you are dealing with before money moves, and buy without the language gap.
| Service | Built for | Turnaround | From |
|---|---|---|---|
| Supplier Registry Check Start here A short written registry read with the source records attached | A first order, or a shortlist you need narrowed fast | Usually 1 working day | US$95per company, fixed |
| Supplier Due Diligence & Verification Written go/no-go report with evidence appendix | Before a deposit moves, or before a supplier becomes your only supplier | 3–7 working days | from US$180per supplier report |
| Product Sourcing & Interpreting Shortlist, call read-outs, inspection reports | Buyers who need hands and a voice on the ground, not just a report | Supplier shortlists in days | from US$150/dayinterpreting; sourcing by fixed fee or commission |
| Remote Video Factory Audit Recorded walkthrough, checklist result and written read-out | A supplier worth trusting but not yet worth a flight | Scheduled within 5–10 working days | from US$450per audit, one facility |
| Trade Fair Representation Daily read-outs, booth footage, profiled shortlist | Fair season, when you cannot travel but cannot afford to miss it | Booked to the fair calendar | from US$400/dayper day, plus travel at cost |
Trade compliance & supply-chain evidence
Documentation that survives a customer audit, a regulator’s question or a customs review — built only from lawful, disclosable sources.
| Service | Built for | Turnaround | From |
|---|---|---|---|
| Compliance-Grade Supplier File Evidenced dossier with a stated source and confidence grade per finding | Retailer, ESG or forced-labour due-diligence requests you must answer | 10–15 working days | from US$690per supplier; multi-supplier programmes quoted on scope |
| Tariff & Trade-Measure Exposure Briefing Dated briefing, document checklist, named referral where needed | Anyone who cannot forecast landed cost two quarters out | 5–8 working days | from US$350per product family; re-issues discounted |
| Export-Licence Exposure Check Written exposure note and supplier response record | Magnets, batteries, rare-earth inputs, and anything dual-use adjacent | 5–10 working days | from US$290per product line |
Market entry & corporate
Whether to enter, in what form, with which partner — and the registration and compliance behind it.
| Service | Built for | Turnaround | From |
|---|---|---|---|
| Market Entry & Structure Advisory Written recommendation with cost model | Deciding whether to enter at all, and in what shape | 2–3 weeks | from US$900fixed fee, written entry & structure review |
| Company Setup & Compliance Coordination Licensed company, chops, bank and tax registration | You have decided to register, and want it project-managed | 4–8 weeks to a licensed company | from US$850setup coordination; accounting quoted by the licensed firm |
| Partner, Distributor & Agent Search 5–8 profiled candidates, meetings arranged | You need a distributor who is genuinely active in your category | 4–6 weeks to a shortlist | from US$2,400per search project, fixed fee |
| Trademark Strategy & Filing Coordination Clearance reading, class map, filing plan | Before you name a distributor, not after | Strategy in days; registration 9–12 months | from US$180clearance & strategy; agency and official fees separate |
| China E-Commerce Readiness Pack Complete document, trademark and video pack, ready to submit | Brands selling into China without a Chinese entity | 3–6 weeks | from US$1,200per brand; official and agency fees separate |
| Annual Compliance Check & Company Exit Ranked exposure list and fix plan | An entity that has gone quiet, or one you want to close properly | Check in 5–10 days; exit 9–12 months | from US$350compliance health check; exit quoted on scope |
Documents & translation
Corporate documents made usable across a border, and language you can put in front of a bank or a registry.
| Service | Built for | Turnaround | From |
|---|---|---|---|
| Document Notarisation & Apostille Notarised, apostilled and translated document set | Documents that must be accepted by a registry, bank or platform | 5–15 working days | from US$220per document set |
| Certified Chinese ⇄ English Translation Certified PDF, hard copies on request | Text a bank, registry or counterparty will actually accept | 2–5 working days | from US$28 / pagestandard documents; technical text quoted on sight |
| Business Agency & Filing Support Documents obtained or lodged, with a written record | Something that needs a person physically at a Chinese counter | 2–10 working days | from US$180per errand; official fees at cost |
Digital presence & marketing
Websites, search and AI visibility, product content, and marketing that works on the platforms your buyers actually use.
| Service | Built for | Turnaround | From |
|---|---|---|---|
| Website Design & Development Live site, source, and a handover you own | Chinese exporters who need a site that a Western buyer trusts | 4–8 weeks | from US$2,400fixed scope; multi-language quoted per market |
| Search & AI Visibility (SEO / GEO) Audit, roadmap, monthly work and reporting | Being found by buyers who now start in an AI assistant | Audit in 2 weeks; results build over months | from US$900/moretainer, three-month minimum engagement |
| Product Content & Video Production Copy, image and video assets, source files included | Product copy, photography and video in the buyer’s language | 2–4 weeks | from US$600per product family or content package |
| Marketing Inside China Channel plan, account setup, content calendar | Reaching Chinese buyers on WeChat, Xiaohongshu and Douyin | 3–6 weeks to launch | from US$1,800launch project; ongoing management by retainer |
| Market & Sector Research Written report with sources and data appendix | One commercial question you need answered before a board meeting | 2–4 weeks | from US$1,200per research question, fixed fee |
Ongoing engagements
Everything above is a project. These two renew — which is what you want if China is a permanent part of your business rather than a problem you are solving once.
Sourcing Desk
from US$450/mo
A standing China desk for buyers who are always mid-order: three registry checks a month, two hours of live interpreting, priority scheduling, and a named person who already knows your product.
- 3 supplier registry checks per month
- 2 hours of live interpreting or supplier calls
- Priority turnaround on any additional engagement
- Rollover of unused checks for one month
Built for: Importers running a continuous buying programme
Supply-Chain Watch
from US$300/mo
Your existing supplier panel re-verified every quarter, plus alerts when something changes in the rules that touch your categories. Suppliers do not stay the same company they were when you onboarded them.
- Quarterly re-verification of up to 8 suppliers
- Alerts on registry changes, abnormal-operation listings and deregistrations
- Regulatory change notes for your product categories
- An annual written panel review
Built for: Anyone who must answer for their supply chain to a customer or auditor
Retainers are quoted on your supplier count and volume, with a three-month minimum and 30 days’ notice thereafter. Ask for a quote.
How paying works
Accepted methods
- PayPalCard or PayPal balance. Invoice carries a secure payment link.
- International bank transferAccount details are issued with the invoice. Email info@yimichina.com if you need them in advance for supplier onboarding.
All fees are quoted in US dollars. If you prefer to settle in RMB, we convert at the RMB central parity rate published by the China Foreign Exchange Trade System under the authority of the People’s Bank of China on the invoice date.
What we will never do
Our bank details never change by email. If you ever receive a message that appears to be from us asking you to pay a different account, it is not from us — call or WeChat us before sending anything.
Invoices are issued by 温州易米信息咨询有限公司 (Wenzhou Yimi Information Consulting Co., Ltd.), and payment is always to an account in that registered company name — never a personal account and never a third party. You can verify the company yourself on our verification page.
What the prices do and don’t include
Included
- All our work, in Mandarin and English, to the agreed scope.
- The written deliverable named on each service page.
- Reasonable follow-up questions on the deliverable.
- Sources cited and dated, with anything unverifiable marked as such.
Charged separately, at cost
- Official and government fees.
- Third-party professional fees — licensed accounting firms, CNIPA-registered trademark agencies, notaries, customs brokers. You contract with them directly.
- Travel and accommodation for on-site work, agreed in advance.
- Courier and certified-copy costs.
Prices marked “from” depend on scope — number of suppliers, complexity, languages, urgency. You get a fixed written quote before anything starts, and it does not move afterwards unless you change the scope in writing. Prices on this page are current as at the date of the last site update and are the same prices we quote. Payment timing, acceptance periods and what a report is and is not are set out in the terms of engagement.
Know the price. Want the scope?
Tell us the situation and we will tell you which of these you actually need — including when the answer is none of them.
